År | Plats | Anteckning |
2018 | Buenos Aires | |
2014 | Nanjing | |
2010 | Singapore |
2010
Vapen | Guld | Silver | Brons |
---|---|---|---|
Herrvärja | Marco Fichera![]() | Nikolaus Bodoczi![]() | Alexandre Lyssov![]() |
Herrflorett | Edoardo Luperi![]() | Alexander Massialas![]() | Lee Hyun-kwang![]() |
Herrsabel | Song Hun-jong![]() | Leonardo Affede![]() | Richard Hübers![]() |
Damvärja | Sheng Lin![]() | Alberta Santuccio![]() | Martyna Swatowska![]() |
Damflorett | Camilla Mancini![]() | Victoria Alexeeva![]() | Dóra Lupkovics![]() |
Damsabel | Yana Egorian![]() | Celina Merza![]() | Anja Musch![]() |
Mixat lag | Europe 1 Yana Egorian ![]() Marco Fichera ![]() Camilla Mancini ![]() Leonardo Affede ![]() Alberta Santuccio ![]() Edoardo Luperi ![]() | Europe 2 Anja Musch ![]() Nikolaus Bodoczi ![]() Victoria Alexeeva ![]() Richard Hübers ![]() Martyna Swatowska ![]() Tevfik Burak Babaoğlu ![]() | Americas 1 Celina Merza ![]() Alexandre Lyssov ![]() Alanna Goldie ![]() Will Spear ![]() Katharine Holmes ![]() Alexander Massialas ![]() |
2014
Event | Gold | Silver | Bronze | |
---|---|---|---|---|
Herrvärja | Patrik Esztergályos![]() | Linus Islas Flygare Sweden | Ivan Limarev![]() | |
Herrflorett | Andrzej Rządkowski![]() | Choi Chun Yin Ryan![]() | Enguerand Roger![]() | |
Herrsabel | Ivan Ilin![]() | Kim Dong-ju![]() | Yan Yinghui ![]() | |
Damvärja | Lee Sin-hee![]() | Eleonora De Marchi![]() | Åsa Linde Sweden | |
Damflorett | Sabrina Massialas![]() | Karin Miyawaki![]() | Huang Ali![]() | |
Damsabel | Alina Moseyko![]() | Chiara Crovari![]() | Petra Záhonyi![]() | |
Mixat lag | Team Asia-Oceania 1 Chien Kei Hsu Albert ![]() Choi Chun Yin Ryan ![]() Misaki Emura ![]() Kim Dong-ju ![]() Lee Sin-hee ![]() Karin Miyawaki ![]() | Team Europe 1 Patrik Esztergályos ![]() Marta Martyanova ![]() Ivan Ilin ![]() Eleonora De Marchi ![]() Andrzej Rządkowski ![]() Alina Moseyko ![]() | Team Europe 2 Chiara Crovari ![]() Marios Giakoumatos ![]() Linus Islas Flygare Sweden Åsa Linde Sweden Enguerand Roger ![]() Anna Szymczak ![]() |
2018
Vapen | Guld | Silver | Brons |
---|---|---|---|
Herrvärja | Davide Di Veroli![]() | Paul Veltrup![]() | Khasan Baudunov![]() |
Herrflorett | Armand Spichiger![]() | Kenji Bravo![]() | Jonas Winterberg-Poulsen![]() |
Herrsabel | Krisztián Rabb![]() | Hyun Jun![]() | Mazen Elaraby![]() |
Damvärja | Kateryna Chorniy![]() | Kaylin Hsieh![]() | Veronika Bieleszová![]() |
Damflorett | Yuka Ueno![]() | Martina Favaretto![]() | May Tieu![]() |
Damsabel | Liza Pusztai![]() | Natalia Botello![]() | Lee Ju-eun![]() |
Mixat lag | ![]() Kateryna Chorniy ![]() Martina Favaretto ![]() Liza Pusztai ![]() Davide Di Veroli ![]() Armand Spichiger ![]() Krisztián Rabb ![]() | ![]() Kaylin Hsieh ![]() Yuka Ueno ![]() Lee Ju-eun ![]() Khasan Baudunov ![]() Chen Yi-tung ![]() Hyun Jun ![]() | ![]() Emily Vermeule ![]() May Tieu ![]() Natalia Botello ![]() Isaac Herbst ![]() Kenji Bravo ![]() Robert Vidovszky ![]() |